Metallica - Master Of Puppets
Rock
1 | Lost Stars | 4:27 |
2 | Bonus Tracks: | |
3 | Maps | 3:09 |
4 | Sugar (Remix)Featuring – Nicki Minaj | 3:54 |
5 | Feelings | 3:14 |
6 | Animals | 3:50 |
7 | Animals (Video) | 4:01 |
8 | Lost Stars (Acoustic Version) (Video) | 3:46 |
9 | Shoot Love | 3:09 |
10 | New Love | 3:16 |
11 | Leaving California | 3:23 |
12 | In Your Pocket | 3:39 |
13 | Maroon 5 "V" (EPK) | 5:28 |
14 | Unkiss Me | 3:58 |
15 | Sugar (Video) | 5:02 |
16 | Maps (Rumba Whoa Remix)Featuring – J. Balvin | 4:12 |
17 | Coming Back For You | 3:46 |
18 | Sugar | 3:55 |
19 | Sex And Candy | 4:24 |
20 | Maps (Behind The Scenes) | 3:38 |
21 | DVD: | |
22 | Maps (Slaptop Remix)Remix – Slaptop | 4:03 |
23 | Animals (Danny Olson Remix)Remix – Danny Olson | 5:00 |
24 | It Was Always You | 3:59 |
25 | Lost Stars (Video) | 4:35 |
26 | My Heart Is OpenFeaturing – Gwen Stefani | 3:56 |
27 | This Summer's Gonna Hurt Like A Motherfer | 3:44 |
28 | Animals (Gryffin Remix)Remix – Gryffin | 5:19 |
29 | Maps (Video) | 3:27 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
0602537985050 | Maroon 5 | V (CD, Album) | 222 Records , Interscope Records | 0602537985050 | Europe | 2014 |
B0023416-02, B0023413-02 | Maroon 5 | V (CD, Album, RE, cle) | 222 Records , Interscope Records, 222 Records | B0023416-02, B0023413-02 | US | 2015 |
0602547382498 | Maroon 5 | V (CD, Album, Dlx, RE, RP) | 222 Records , Interscope Records | 0602547382498 | Europe | 2015 |
B0021499-02 | Maroon 5 | V (CD, Album, dig) | 222 Records , Interscope Records | B0021499-02 | US | 2014 |
B0021495-02 | Maroon 5 | V (CD, Album, dig) | 222 Records , Interscope Records | B0021495-02 | US | 2014 |
Elektronische
Hiphop
Elektronische / Hiphop
Elektronische / Soul
Elektronische
Elektronische
Elektronische
Hiphop / Soul
Elektronische / Pop
Elektronische / Pop