Metallica - Master Of Puppets
Rock
1 | The Claymore | 3:39 |
2 | Lucienne | 3:41 |
3 | Follow That Frog | 3:05 |
4 | Spikes | 3:46 |
5 | Dr. Brown I Presume | 3:35 |
6 | Down To Bay Six | 3:47 |
7 | Liberty | 4:22 |
8 | Rebecca | 4:11 |
9 | Terry Anne | 5:50 |
10 | The New York Stakes | 5:18 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
IRS 42100, IRS-42100 | Pete Haycock | Guitar And Son (LP, Album) | I.R.S. Records, I.R.S. Records | IRS 42100, IRS-42100 | US | 1987 |
IRS 42100, IRS-42100 | Pete Haycock | Guitar And Son (LP, Album) | I.R.S. Records, I.R.S. Records | IRS 42100, IRS-42100 | Canada | 1988 |
X2077771318528 | Pete Haycock | Guitar And Son (CD) | I.R.S. Records | X2077771318528 | US | 1987 |
3.70.0004 | Pete Haycock | Guitar And Son (LP, Album) | FM | 3.70.0004 | Venezuela | 1987 |
IRS-42100 | Pete Haycock | Guitar And Son (CD, Album, Club) | I.R.S. Records | IRS-42100 | US | 1988 |
Andere
Jazz
Hiphop
Rock / Pop
Lateinamerikanische / Soul
Soul / Bildschirm
Jazz / Rock
Jazz
Hiphop
Rock