Metallica - Master Of Puppets
Rock
1 | –Channel Live | Is It A Dream | 3:22 |
2 | –Crazy Tee & C-No Gee | Hocus, PocusProducer – Blaqthoven | 4:49 |
3 | –Tha Alkaholiks | No Hand OutsFeaturing – Snagglepuss, XzibitProducer – E-Swift | 4:51 |
4 | –Chuck D & Melquan | Destroy All MastersProducer – Abnormal | 4:00 |
5 | –Kaotic Sypher | Tight SituationFeaturing – Bogous, PI Crazee, True Producer – Danyell Thomas | 4:42 |
6 | –2Pac & Notorious B.I.G. | Runnin'Featuring – DramacydalProducer – Easy Mo Bee | 4:55 |
7 | –Dr. Dre & Snoop Doggy Dogg | 187umProducer – Dr. Dre | 4:04 |
8 | –Smooth B. | Mirror, MirrorFeaturing – Prince Ital JoeProducer – The Epitome Of ScratchVocals – Val Young | 4:15 |
9 | –Mobb Deep, Chuck D, DA Smart, Erule, Merchant, Lord Jamar, RZA, Killah Priest, Sunz Of Man, Brooklyn Zoo | Where Ya At? (Extended Version)Producer – Jimmy "JT" Thomas | 4:56 |
10 | –Top Authority | Livin' 2 DieProducer – Dalo | 4:18 |
11 | –Sunz Of Man | Wicked WaysFeaturing – 7th AmbassadorProducer – 4th Disciple | 4:44 |
12 | –Step X Step | Out To Git Minez | 5:23 |
13 | –Tone Def Clicc | Meal TicketProducer – Tone Toven | 4:01 |
14 | –Mobb Deep, Ice-T, Chuck D, Smooth B., Insane , RZA, Killah Priest, Shorty , DA Smart, Kam | Where Ya At?Producer – Jimmy "JT" Thomas | 5:11 |
15 | –Black Wine | Get UpProducer – Jimmy "JT" Thomas | 4:57 |
16 | –Bone Thugs-N-Harmony | No SurrenderProducer – DJ U-Neek | 3:36 |
17 | –X-Niggaz | Wake Up | 5:00 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
72667-2 | Various | One Million Strong (The Abum) (CD, Album, Comp) | Mergela Records, Solar, Prolific Records | 72667-2 | US | 1995 |
BJAM 8810 | Various | One Million Strong (2xLP, Comp) | Blakjam | BJAM 8810 | UK | 1998 |
5227452 | Various | One Million Strong (CD, Comp) | XIII Bis Records | 5227452 | France | 1995 |
none, 72667-2 | Various | One Million Strong (CD, Comp) | Mergela Records, Solar | none, 72667-2 | US | 1995 |
7 290004 5690 2 0 | Various | One Million Strong (CD, Comp) | BNE - Brand New Entertainment, Solar, Mergela Records, Prolific Records | 7 290004 5690 2 0 | Israel | 1995 |
Hiphop
Hiphop
Hiphop
Hiphop
Hiphop
Hiphop
Hiphop
Andere
Elektronische
Hiphop