Metallica - Master Of Puppets
Rock
1 | –Codename John | The WarningWritten-By, Producer – Grooverider | 8:47 |
2 | –Source Direct | StonekillerWritten-By, Producer – Source Direct | 7:12 |
3 | –Ed Rush | The RavenEngineer – Dom & RolandWritten-By, Producer – Ed Rush | 7:37 |
4 | –Hidden Agenda | Dispatch #2Written-By, Producer – Hidden Agenda | 8:24 |
5 | –Peshay | On The NileWritten-By, Producer – Peshay | 8:29 |
6 | –Rufige Kru | Dark Metal (Remix)Producer, Written-By [Original] – Rufige KruRemix, Written-By, Producer – Source Direct | 8:13 |
7 | –Optical | Swift GlideWritten-By, Producer – Optical | 8:00 |
8 | –Lemon D | ChainsawWritten-By, Producer – Lemon D | 6:19 |
9 | –J-Majik | Your Sound (Remix)Written-By, Producer – J-Majik | 7:02 |
10 | –Dillinja | PromiseWritten-By, Producer – Dillinja | 8:16 |
11 | –J-Majik | Arabian NightsWritten-By, Producer – J-Majik | 7:19 |
12 | –Optical | To Shape The FutureWritten-By, Producer – Optical | 5:51 |
13 | –Hidden Agenda | Pressin' OnWritten-By, Producer – Hidden Agenda | 6:35 |
14 | –Adam F | MetropolisWritten-By, Producer – Adam F | 6:33 |
15 | –Sci-Clone | MeltTenor Saxophone, Alto Saxophone, Flute – Nathan HainesWritten-By, Producer – Cambridge, Haines | 7:19 |
16 | –Digital | MetroWritten-By, Producer – Digital | 8:07 |
17 | –J-Majik | RepertoireWritten-By, Producer – J-Majik | 7:01 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
828 986.2 | Various | Platinum Breakz II (2xCD, Comp) | FFRR, Metalheadz | 828 986.2 | UK | 1997 |
422-828 986-2 | Various | Platinum Breakz II (2xCD, Comp) | FFRR, Metalheadz | 422-828 986-2 | US | 1998 |
828 986.4 | Various | Platinum Breakz II (2xCass, Comp) | FFRR, Metalheadz | 828 986.4 | UK | 1997 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
422-828 986-2 | Various | Platinum Breakz II (2xCD, Comp) | FFRR, Metalheadz | 422-828 986-2 | US | 1998 |
828 986.4 | Various | Platinum Breakz II (2xCass, Comp) | FFRR, Metalheadz | 828 986.4 | UK | 1997 |
828 986-1 | Various | Platinum Breakz II (3xLP, Comp) | FFRR | 828 986-1 | UK | 1997 |
Soul
Elektronische
Hiphop / Soul
Elektronische
Elektronische
Elektronische
Elektronische
Elektronische
Hiphop
Hiphop